Zaman sekarang sudah jarang kita temukan jual beli dengan barter barang, semua menggunakan uang, bahkan transfer uang dengan peralatan digital, sehingga tanpa uang di tangan pun kita bisa bertransaksi lewat mesin ATM atau handphone (mobile banking). Sehingga sekarang kita perlu tahu kode bank karena seringkali kita bertransaksi antarbank yang berbeda.
Kode bank adalah 3 digit angka yang dimiliki setiap bank, baik bank milik pemerintah atau bank milik swasta. Kode bank memiliki fungsi sebagai identitas bank yang bersangkutan dengan tujuan untuk memudahkan transaksi dan komunikasi antar sesama bank.
Berikut kode beberapa bank yang ada di Indonesia:
No. | Nama Bank | Kode |
1 | American Express Bank LTD | 030 |
2 | Anglomas Internasional Bank | 531 |
3 | Bank ABN Amro | 052 |
4 | Bank Akita | 525 |
5 | Bank Alfindo (Bank National Nobu) | 503 |
6 | Bank Antardaerah | 088 |
7 | Bank ANZ Indonesia | 061 |
8 | Bank Arta Niaga Kencana | 020 |
9 | Bank Artha Graha Internasional | 037 |
10 | Bank Artos IND | 542 |
11 | Bank BCA | 014 |
12 | Bank BCA Syariah | 536 |
13 | Bank Bengkulu | 133 |
14 | Bank BII Maybank | 016 |
15 | Bank Bintang Manunggal | 484 |
16 | Bank Bisnis Internasional | 459 |
17 | Bank BJB Syariah | 425 |
18 | Bank BNI | 009 |
19 | Bank BNI Syariah | 427 |
20 | Bank BNP Paribas Indonesia | 057 |
21 | Bank BRI | 002 |
22 | Bank BRI Syariah | 422 |
23 | Bank Bukopin | 441 |
24 | Bank Bumi Arta | 076 |
25 | Bank Capital Indonesia | 054 |
26 | Bank CIMB Niaga | 022 |
27 | Bank CIMB Niaga Syariah | 022 |
28 | Bank Commonwealth | 950 |
29 | Bank Credit Agricole Indosuez | 039 |
30 | Bank CTBC (China Trust) Indonesia | 949 |
31 | Bank Danamon | 011 |
32 | Bank DBS Indonesia | 046 |
33 | Bank Dipo International (Bank Sahabat Sampoerna) | 523 |
34 | Bank DKI | 111 |
35 | Bank Ekonomi | 087 |
36 | Bank Ekspor Indonesia | 003 |
37 | Bank Fama Internasional | 562 |
38 | Bank Ganesha | 161 |
39 | Bank Haga | 089 |
40 | Bank Hagakita | 159 |
41 | Bank Harda | 567 |
42 | Bank Harfa | 517 |
43 | Bank Harmoni International | 166 |
44 | Bank Himpunan Saudara 1906 | 212 |
45 | Bank IFI | 093 |
46 | Bank Ina Perdana | 513 |
47 | Bank Index Selindo | 555 |
48 | Bank Indomonex (Bank SBI Indonesia) | 498 |
49 | Bank Jabar dan Banten (BJB) | 110 |
50 | Bank Jasa Jakarta | 427 |
51 | Bank Jasa Jakarta | 472 |
52 | Bank Jateng | 113 |
53 | Bank Jatim | 114 |
54 | Bank Kalimantan Barat | 123 |
55 | Bank Kalimantan Timur dan Utara | 124 |
56 | Bank Kalsel | 122 |
57 | Bank Kalteng | 125 |
58 | Bank Keppel Tatlee Buana | 053 |
59 | Bank Kesejahteraan Ekonomi | 535 |
60 | Bank Lampung | 121 |
61 | Bank Lippo | 026 |
62 | Bank Maluku Malut | 131 |
63 | Bank Mandiri | 008 |
64 | Bank Maspion Indonesia | 157 |
65 | Bank Mayapada | 097 |
66 | Bank Maybank Indocorp | 947 |
67 | Bank Mayora Indonesia | 553 |
68 | Bank Mega | 426 |
69 | Bank Merincorp | 946 |
70 | Bank Mestika Dharma | 151 |
71 | Bank Metro Express (Bank Shinhan Indonesia) | 152 |
72 | Bank Mizuho Indonesia | 048 |
73 | Bank MNC / Bank Bumiputera | 485 |
74 | Bank Muamalat | 147 |
75 | Bank Multi Arta Sentosa | 548 |
76 | Bank Nagari | 118 |
77 | Bank NTB, NTB Syariah | 128 |
78 | Bank NTT | 130 |
79 | Bank Nusantara Parahyangan | 145 |
80 | Bank OCBC – Indonesia | 948 |
81 | Bank OCBC NISP | 028 |
82 | Bank of America, N.A | 033 |
83 | Bank OF China | 069 |
84 | Bank of India Indonesia | 146 |
85 | Bank Panin | 019 |
86 | Bank Papua | 132 |
87 | Bank Persyarikatan Indonesia | 521 |
88 | Bank Purba Danarta | 547 |
89 | Bank QNB Kesawan (Bank QNB Indonesia) | 167 |
90 | Bank Resona Perdania | 047 |
91 | Bank Riau | 119 |
92 | Bank Royal Indonesia | 501 |
93 | Bank Sinarmas | 153 |
94 | Bank Sri Partha | 466 |
95 | Bank Sulawesi Tengah | 134 |
96 | Bank Sulsel dan Barat | 126 |
97 | Bank Sultra | 135 |
98 | Bank Sulut Gorontalo | 127 |
99 | Bank Sumitomo Mitsui Indonesia | 045 |
100 | Bank Sumsel Babel | 120 |
101 | Bank Sumut | 117 |
102 | Bank Swaguna | 405 |
103 | Bank Syariah Mandiri | 451 |
104 | Bank Syariah Mega | 506 |
105 | Bank Tabungan Negara (BTN) | 200 |
106 | Bank Tabungan Pensiunan Nasional (BTPN) | 213 |
107 | Bank UOB Indonesia | 023 |
108 | Bank Victoria International | 566 |
109 | Bank Windu Kentjana | 162 |
110 | Bank Woori Indonesia | 068 |
111 | Bank Yudha Bhakti | 490 |
112 | Bank Agris | 945 |
113 | Bank BRI Agro | 494 |
114 | Bank JTRUST | 095 |
115 | Bank Mandiri Taspen Pos | 564 |
116 | Bank UOB Indonesia | 023 |
117 | BPD Aceh, BPD Aceh Syariah | 116 |
118 | BPD Bali | 129 |
119 | BPD DIY | 112 |
120 | BPD Jambi | 115 |
121 | BPR KS | 688 |
122 | Centratama Nasional Bank | 559 |
123 | Citibank | 031 |
124 | Citibank N.A | 031 |
125 | Deutsche Bank AG. | 067 |
126 | Halim Indonesia Bank (Bank ICBC Indonesia) | 164 |
127 | Indosat Dompetku | 789 |
128 | ING Indonesia Bank | 034 |
129 | JENIUS | 213 |
130 | JP. Morgan Chase Bank, N.A | 032 |
131 | Korea Exchange Bank Danamon | 059 |
132 | Liman International Bank | 526 |
133 | Link Aja | 911 |
134 | Permata Bank | 013 |
135 | Prima Master Bank | 520 |
136 | Standard Chartered Bank | 050 |
137 | Telkomsel Tcash | 911 |
138 | The Bangkok Bank Comp. LTD | 040 |
139 | The Bank of Tokyo Mitsubishi UFJ LTD | 042 |
140 | The Hongkong & Shanghai B.C. (Bank HSBC) | 041 |
Tidak ada komentar:
Posting Komentar