Catatan Ringan. Unsur kimia adalah suatu zat yang hanya mengandung satu jenis atom saja, atau zat yang tidak dapat dibagi lagi menjadi zat yang lebih kecil, atau tidak dapat diubah menjadi zat lain dengan menggunakan reaksi kimia biasa.
Berikut nama unsur kimia, nomor atom, penemunya dan tahun ditemukan:
No. Atom | Nama | Lambang | Penemu dan Tahun |
1 | H | Cavendish (1766) | |
2 | He | Ramsay & Clave (1895) | |
3 | Li | Arfwetson (1817) | |
4 | Be | Vauquelin (1797) | |
5 | B | Davy & Gay-Lussac (1808) | |
6 | C | NN (prasejarah) | |
7 | N | Rutherford (1772) | |
8 | O | Priestly & Scheele (1774) | |
9 | F | Moissan (1886) | |
10 | Ne | Ramsay & Travers (1898) | |
11 | Na | Davy (1807) | |
12 | Mg | Black (1755) | |
13 | Al | Oersted (1825) | |
14 | Si | Berzelius (1824) | |
15 | P | Brand (1669) | |
16 | Belerang (Sulfur) | S | NN (prasejarah) |
17 | Cl | Scheele (1774) | |
18 | Ar | Ramsay & Rayleigh (1894) | |
19 | Kalium (Potasium) | K | Davy (1807) |
20 | Ca | Davy (1808) | |
21 | Sc | Nilson (1879) | |
22 | Ti | Gregor & Klaproth (1791) | |
23 | V | Del Rio (1801) | |
24 | Cr | Vauquelin (1797) | |
25 | Mn | Gahn (1774) | |
26 | Besi (Ferrum) | Fe | NN (prasejarah) |
27 | Co | Brandt (1735) | |
28 | Ni | Cronstedt (1751) | |
29 | Tembaga (Cuprum) | Cu | NN (prasejarah) |
30 | Seng (Zinc) | Zn | NN (prasejarah) |
31 | Ga | Lecoq de Boisbaudran (1875) | |
32 | Ge | Winkler (1886) | |
33 | As | Albertus Magenus (1250) | |
34 | Se | Brezelius (1817) | |
35 | Br | Balard (1826) | |
36 | Kr | Ramsay & Travers (1898) | |
37 | Rb | Bunsen & Kirchhoff (1861) | |
38 | Sr | Crauford (1790) | |
39 | Y | Gadolin (1794) | |
40 | Zr | Klaporth (1789) | |
41 | Nb | Hatchett (1801) | |
42 | Mo | Scheele (1778) | |
43 | Tc | Prrier & Segre (1937) | |
44 | Ru | Klaus (1844) | |
45 | Rh | Wollaston (1803) | |
46 | Pd | Wollaston (1803) | |
47 | Perak (Argentum) | Ag | NN (prasejarah) |
48 | Cd | Strohmeyer & Hermann (1817) | |
49 | In | Reich & Richter (1863) | |
50 | Timah (Stannum) | Sn | NN (prasejarah) |
51 | Antimon (Stibium) | Sb | NN (prasejarah) |
52 | Te | Von Reicheinstein (1782) | |
53 | Yodium (Iodine) | I | Courtois (1811) |
54 | Xe | Ramsay & Travers (1898) | |
55 | Cs | Kirchhoff & Bunsen (1860) | |
56 | Ba | Davy (1808) | |
57 | La | Mosander (1839) | |
58 | Ce | Von Hisinger & Berzelius (1803) | |
59 | Pr | Von Welsbach (1895) | |
60 | Nd | Von Welsbach (1895) | |
61 | Pm | Marinsky & Glendenin (1945) | |
62 | Sm | Lecoq de Boisbaudran (1879) | |
63 | Eu | Demarcai (1901) | |
64 | Gd | De Marignac (1880) | |
65 | Tb | Mosander (1843) | |
66 | Dy | Lecoq de Boisbaudran (1886) | |
67 | Ho | Soret (1878) | |
68 | Er | Mosander (1842) | |
69 | Tm | Cleve (1879) | |
70 | Yb | De Marignac (1878) | |
71 | Lu | Urbain (1907) | |
72 | Hf | Coster & De Hevesy (1923) | |
73 | Ta | Ekeberg (1802) | |
74 | Wolfram (Tungsten) | W | Elhuyar (1783) |
75 | Re | Noddack, Tacke & Berg (1925) | |
76 | Os | Tennant (1803) | |
77 | Ir | Tennant (1803) | |
78 | Pt | Scaliger (1557) | |
79 | Emas (Aurum) | Au | NN (prasejarah) |
80 | Raksa (Hydrargyrum) | Hg | NN (prasejarah) |
81 | Tl | Crookes (1861) | |
82 | Timbal (Plumbum) | Pb | NN (prasejarah) |
83 | Bi | Geoffroy (1540) | |
84 | Po | Marie & Pierre Currie (1898) | |
85 | At | Corson & MacKenzie (1940) | |
86 | Rn | Dorn (1900) | |
87 | Fr | Perey (1939) | |
88 | Ra | Marie & Pierre Currie (1898) | |
89 | Ac | Debierne (1899) | |
90 | Th | Berzelius (1829) | |
91 | Pa | Soddy, Cranston & Hahn (1917) | |
92 | U | Klaproth (1789) | |
93 | Np | McMillan & Abelson (1940) | |
94 | Pu | Seaborg (1940) | |
95 | Am | Seaborg (1944) | |
96 | Cm | Seaborg (1944) | |
97 | Bk | Seaberg (1949) | |
98 | Cf | Seaborg (1950) | |
99 | Es | Seaborg (1952) | |
100 | Fm | Seaborg (1952) | |
101 | Md | Seaborg (1955) | |
102 | No | Seaborg (1958) | |
103 | Lr | Ghiorso (1961) | |
104 | Rutherfordium | Rf | Flerov (1964/1969) |
105 | Db | Flerov (1967/1970) | |
106 | Sg | Flerov (1974) | |
107 | Bh | Oganessian (1976) | |
108 | Hs | GSI (1984) | |
109 | Meitnerium | Mt | GSI (1982) |
110 | Darmstadtium | Ds | GSI (1994) |
111 | Roentgenium | Rg | GSI (1994) |
112 | Kopernisium | Cn | GSI (1996) |
113 | Ununtrium | Uut | JINNR, LLNR (2004) |
114 | Ununquadium | Uuq | JINR (1990) |
115 | Ununpentium | Uup | JINR, LLNL (2004) |
116 | Ununhexium | Uuh | LBNL (1999) |
118 | Uuo |
Tidak ada komentar:
Posting Komentar